Ultimate Diabetic Profile Package
A complete and advanced profile designed to thoroughly assess your diabetic condition and metabolic health. This package includes detailed testing of glucose regulation, insulin function, cardiac risk, lipid status, kidney and liver support markers, ensuring a full understanding of your health status.
- ✔ Sample Required: Blood, Urine
- ✔ Fasting Required: 8–10 Hours
- ✔ Includes: Advanced Diabetic Markers + ECG
- ✔ Home Collection Available
- ✔ Report Delivery: 24 Hours
AED 999
Complete Test Parameters
| Category | Tests Included |
|---|---|
| Glycemic Control | HbA1c, Fasting Glucose, OGTT |
| Insulin & Pancreatic Function | Insulin, C‑Peptide |
| Lipid Profile | Total Cholesterol, HDL, LDL, Triglycerides |
| Cardiac Risk | ECG, Cardiac Markers |
| Kidney Function | Urea, Creatinine, eGFR, Urine Microalbumin |
| Liver Profile | SGOT, SGPT, Bilirubin, Albumin |
| Electrolytes | Sodium, Potassium, Chloride |
| Complete Blood Count | Hemoglobin, RBC, WBC, Platelets |
